-- Insert sample OpenAI usage data for testing
-- Run this in phpMyAdmin or your MySQL client

INSERT INTO sb_openai_usage (conversation_id, user_id, model, prompt_tokens, completion_tokens, total_tokens, cost, created_at) VALUES
(1, 1, 'gpt-4o', 150, 75, 225, 0.00285, '2025-11-19 10:30:00'),
(2, 2, 'gpt-4o', 200, 100, 300, 0.00380, '2025-11-19 11:15:00'),
(3, 1, 'gpt-4o-mini', 180, 90, 270, 0.00054, '2025-11-19 14:20:00'),
(4, 3, 'gpt-4o', 220, 110, 330, 0.00418, '2025-11-18 09:45:00'),
(5, 2, 'gpt-4o', 190, 95, 285, 0.00361, '2025-11-18 16:30:00'),
(6, 1, 'gpt-4o-mini', 160, 80, 240, 0.00048, '2025-11-17 10:00:00'),
(7, 4, 'gpt-4o', 210, 105, 315, 0.00399, '2025-11-17 13:45:00'),
(8, 2, 'gpt-4o-mini', 170, 85, 255, 0.00051, '2025-11-16 11:20:00'),
(9, 3, 'gpt-4o', 195, 98, 293, 0.00371, '2025-11-16 15:10:00'),
(10, 1, 'gpt-4o', 205, 103, 308, 0.00390, '2025-11-15 09:30:00');
